loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Jun 30, 2025 236.55 12.59 -1.12
NCD-N A B A R D Jun 30, 2025 173.46 9.23 77.78
Silver-Silver Jun 30, 2025 169.66 9.03 16.15
Govt. Securities-GSEC2032 Jun 30, 2025 81.08 4.32 -1.08
NCD-HDB FINANC SER Jun 30, 2025 76.68 4.08 0.27
Govt. Securities-GSEC2027 Jun 30, 2025 66.92 3.56 -0.23
Corporate Debts-Tata Cap.Hsg. Jun 30, 2025 55.62 2.96 -0.19
Equity-Reliance Industr Jun 30, 2025 54.70 2.91 5.61
Corporate Debts-Aditya Birla Hsg Jun 30, 2025 52.85 2.81 -0.22
Equity-Axis Bank Jun 30, 2025 52.61 2.80 -6.35
Govt. Securities-GSEC2034 Jun 30, 2025 52.27 2.78 -0.83
Equity-Vodafone Idea Jun 30, 2025 46.68 2.48 38.91
NCD-Aditya Birla Cap Jun 30, 2025 45.64 2.43 0.00
NCD-Axis Finance Jun 30, 2025 44.64 2.38 -0.10
Govt. Securities-GSEC2028 Jun 30, 2025 41.19 2.19 -0.47
Gold-GOLD Jun 30, 2025 39.23 2.09 0.00
NCD-KOTAK MAHI. INV. Jun 30, 2025 35.37 1.88 0.03
Cash & Cash Equivalent-Accrued Interest Jun 30, 2025 31.47 1.68 22.97
NCD-S I D B I Jun 30, 2025 30.20 1.61 0.06
Equity-Eternal Ltd Jun 30, 2025 27.93 1.49 10.98
Equity-Bharti Airtel Jun 30, 2025 27.21 1.45 8.26
Equity-Hind.Aeronautics Jun 30, 2025 26.00 1.38 -2.10
NCD-Aditya Birla Hsg Jun 30, 2025 25.46 1.36 -0.20
Reverse Repo-C C I Jun 30, 2025 23.64 1.26 -76.10
Equity-St Bk of India Jun 30, 2025 21.96 1.17 25.62
Equity-Grasim Inds Jun 30, 2025 19.84 1.06 11.73
Indian Mutual Funds-Edelweiss CRISIL-IBX AAA Bond Jun 30, 2025 19.77 1.05 -4.28
Equity-Adani Enterp. Jun 30, 2025 19.25 1.02 3.95
Indian Mutual Funds-Edelweiss CRISIL IBX AAA Finan Jun 30, 2025 18.92 1.01 -10.15
Equity-HDFC Bank Jun 30, 2025 18.71 1.00 45.79
Equity-ICICI Bank Jun 30, 2025 15.48 0.82 0.00
Equity-Coal India Jun 30, 2025 15.40 0.82 -1.31
Equity-Bharat Electron Jun 30, 2025 13.21 0.70 0.46
Equity-Jio Financial Jun 30, 2025 12.06 0.64 14.30
Equity-UltraTech Cem. Jun 30, 2025 11.00 0.59 7.88
Equity-M & M Jun 30, 2025 9.74 0.52 6.85
Equity-Marico Jun 30, 2025 9.45 0.50 0.82
Equity-Hindalco Inds. Jun 30, 2025 8.05 0.43 -10.12
NCD-LIC Housing Fin. Jun 30, 2025 7.09 0.38 -0.06
Equity-Cipla Jun 30, 2025 6.72 0.36 3.73
Equity-Shriram Finance Jun 30, 2025 6.71 0.36 10.99
Equity-Tata Motors Jun 30, 2025 6.22 0.33 72.71
Equity-H P C L Jun 30, 2025 5.68 0.30 6.57
Equity-Hindustan Copper Jun 30, 2025 5.55 0.30 0.00
Equity-Titan Company Jun 30, 2025 5.36 0.29 3.80
Equity-Bajaj Finance Jun 30, 2025 5.13 0.27 1.54
Corporate Debts-Aditya Birla Cap Jun 30, 2025 5.04 0.27 0.00
NCD-Bajaj Finance Jun 30, 2025 5.02 0.27 0.06
Corporate Debts-HDB FINANC SER Jun 30, 2025 4.96 0.26 0.35
Equity-Adani Ports Jun 30, 2025 4.55 0.24 317.52
Equity-HDFC Life Insur. Jun 30, 2025 4.48 0.24 4.82
Equity-IndusInd Bank Jun 30, 2025 4.33 0.23 32.64
Equity-Infosys Jun 30, 2025 4.29 0.23 -44.62
Equity-PB Fintech. Jun 30, 2025 3.70 0.20 2.65
Equity-Federal Bank Jun 30, 2025 3.62 0.19 5.47
Equity-Aurobindo Pharma Jun 30, 2025 3.56 0.19 -1.13
Equity-BSE Jun 30, 2025 3.53 0.19 3.59
Equity-Lupin Jun 30, 2025 3.38 0.18 -1.01
Equity-TCS Jun 30, 2025 3.33 0.18 -0.04
Equity-Divi`s Lab. Jun 30, 2025 3.13 0.17 2.99
Equity-Tata Steel Jun 30, 2025 3.08 0.16 -0.78
Equity-JSW Steel Jun 30, 2025 2.96 0.16 2.72
Equity-Persistent Sys Jun 30, 2025 2.90 0.15 7.16
Equity-Cummins India Jun 30, 2025 2.72 0.14 4.67
Equity-Power Fin.Corpn. Jun 30, 2025 2.67 0.14 5.29
Equity-I R C T C Jun 30, 2025 2.53 0.13 3.37
Equity-Mphasis Jun 30, 2025 2.43 0.13 11.20
Equity-RBL Bank Jun 30, 2025 2.37 0.13 1,010.65
Equity-TVS Motor Co. Jun 30, 2025 2.35 0.13 4.94
Equity-M & M Fin. Serv. Jun 30, 2025 2.33 0.12 3.39
Equity-O N G C Jun 30, 2025 2.03 0.11 2.59
Equity-S A I L Jun 30, 2025 1.86 0.10 2.91
Equity-CG Power & Ind Jun 30, 2025 1.62 0.09 -1.18
Equity-Canara Bank Jun 30, 2025 1.54 0.08 -0.49
Equity-Coforge Jun 30, 2025 1.15 0.06 12.53
Equity-B H E L Jun 30, 2025 0.98 0.05 2.49
Equity-Indus Towers Jun 30, 2025 0.93 0.05 9.61
Equity-ICICI Pru Life Jun 30, 2025 0.91 0.05 2.08
Equity-Polycab India Jun 30, 2025 0.74 0.04 9.35
Equity-Interglobe Aviat Jun 30, 2025 0.72 0.04 12.13
Equity-NTPC Jun 30, 2025 0.65 0.03 0.31
Equity-Jindal Steel Jun 30, 2025 0.65 0.03 -0.77
Equity-Varun Beverages Jun 30, 2025 0.61 0.03 -2.40
Equity-Aarti Industries Jun 30, 2025 0.57 0.03 0.00
Equity-Hind. Unilever Jun 30, 2025 0.55 0.03 -2.29
Equity-Sun Pharma.Inds. Jun 30, 2025 0.53 0.03 -0.11
Equity-Piramal Enterp. Jun 30, 2025 0.43 0.02 3.25
Equity-ACC Jun 30, 2025 0.40 0.02 1.82
Equity-Jubilant Food. Jun 30, 2025 0.35 0.02 7.05
Equity-Samvardh. Mothe. Jun 30, 2025 0.32 0.02 16.78
Equity-Ambuja Cements Jun 30, 2025 0.30 0.02 1.44
Equity-Godrej Consumer Jun 30, 2025 0.12 0.01 -4.31
Equity-Vedanta Jun 30, 2025 0.11 0.01 5.79
Equity-JSW Energy Jun 30, 2025 0.10 0.01 -4.92
Equity-GMR Airports Jun 30, 2025 0.06 0.00 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 -1.32 -0.07 0.00